<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Drip a Little Sarcasm, Change the World</title>
	<atom:link href="http://chromatoast.com/blog/drip-a-little-sarcasm-change-the-world-2/feed" rel="self" type="application/rss+xml" />
	<link>http://chromatoast.com/blog/drip-a-little-sarcasm-change-the-world-2</link>
	<description></description>
	<pubDate>Tue, 02 Dec 2008 00:42:03 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: ImPerceptible</title>
		<link>http://chromatoast.com/blog/drip-a-little-sarcasm-change-the-world-2#comment-211</link>
		<dc:creator>ImPerceptible</dc:creator>
		<pubDate>Mon, 20 Nov 2006 20:56:00 +0000</pubDate>
		<guid isPermaLink="false">http://chromatoast.com/blog/2006/11/15/drip-a-little-sarcasm-change-the-world-2/#comment-211</guid>
		<description>Thank you for the information.  I have been reading through the marketiq blog.  Interesting stuff.  For some reason this fascinates me.  I have to be careful or I'll spend way to much time on this.  When my kids get older I might be asking for a job!  &lt;br /&gt;&lt;br /&gt;Golden Hacksaw huh?  I have a hacksaw keychain from when I worked at [big ass company]  Thanks again for the information!</description>
		<content:encoded><![CDATA[<p>Thank you for the information.  I have been reading through the marketiq blog.  Interesting stuff.  For some reason this fascinates me.  I have to be careful or I&#8217;ll spend way to much time on this.  When my kids get older I might be asking for a job!  </p>
<p>Golden Hacksaw huh?  I have a hacksaw keychain from when I worked at [big ass company]  Thanks again for the information!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Gurney</title>
		<link>http://chromatoast.com/blog/drip-a-little-sarcasm-change-the-world-2#comment-212</link>
		<dc:creator>Jason Gurney</dc:creator>
		<pubDate>Mon, 20 Nov 2006 20:56:00 +0000</pubDate>
		<guid isPermaLink="false">http://chromatoast.com/blog/2006/11/15/drip-a-little-sarcasm-change-the-world-2/#comment-212</guid>
		<description>Thanks for the thoughtful question!  You're right--analyzing sentiment in blog posts is not easy.  Besides sarcasm, challenges include slang, misspellings, and even simple negation.&lt;br /&gt;&lt;br /&gt;Our Point-of-View Sentiment engine works by using machine learning.  This means that we manually identify examples of positive, negative, and neutral articles to help the engine formulate its automated ratings.  The good news is that when many bloggers use sarcasm when referring to certain subjects, we incorporate that into the machine's training.  Our ratings are customized for every subject that our clients track, which means that our engine might rate blog posts about yogurt in a much different way than it rates blog posts about real estate.&lt;br /&gt;&lt;br /&gt;Overall, our sentiment engine is very accurate--enough that it garners high levels of satisfaction among our clients.  Given the massive volume of blog content published every day, our ability to provide accurate aggregate sentiment ratings is one of our most important assets.</description>
		<content:encoded><![CDATA[<p>Thanks for the thoughtful question!  You&#8217;re right&#8211;analyzing sentiment in blog posts is not easy.  Besides sarcasm, challenges include slang, misspellings, and even simple negation.</p>
<p>Our Point-of-View Sentiment engine works by using machine learning.  This means that we manually identify examples of positive, negative, and neutral articles to help the engine formulate its automated ratings.  The good news is that when many bloggers use sarcasm when referring to certain subjects, we incorporate that into the machine&#8217;s training.  Our ratings are customized for every subject that our clients track, which means that our engine might rate blog posts about yogurt in a much different way than it rates blog posts about real estate.</p>
<p>Overall, our sentiment engine is very accurate&#8211;enough that it garners high levels of satisfaction among our clients.  Given the massive volume of blog content published every day, our ability to provide accurate aggregate sentiment ratings is one of our most important assets.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ImPerceptible</title>
		<link>http://chromatoast.com/blog/drip-a-little-sarcasm-change-the-world-2#comment-213</link>
		<dc:creator>ImPerceptible</dc:creator>
		<pubDate>Mon, 20 Nov 2006 20:56:00 +0000</pubDate>
		<guid isPermaLink="false">http://chromatoast.com/blog/2006/11/15/drip-a-little-sarcasm-change-the-world-2/#comment-213</guid>
		<description>Thank you for the link.  I read through the reports and it was interesting.  Makes me want to learn more about it.  The BlogPulse site was awesome.  I'm going to have to post about that.  I spent way to much time playing around there.  I also checked out your blog.  Congratulations on the new baby!</description>
		<content:encoded><![CDATA[<p>Thank you for the link.  I read through the reports and it was interesting.  Makes me want to learn more about it.  The BlogPulse site was awesome.  I&#8217;m going to have to post about that.  I spent way to much time playing around there.  I also checked out your blog.  Congratulations on the new baby!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Max Kalehoff</title>
		<link>http://chromatoast.com/blog/drip-a-little-sarcasm-change-the-world-2#comment-214</link>
		<dc:creator>Max Kalehoff</dc:creator>
		<pubDate>Mon, 20 Nov 2006 20:56:00 +0000</pubDate>
		<guid isPermaLink="false">http://chromatoast.com/blog/2006/11/15/drip-a-little-sarcasm-change-the-world-2/#comment-214</guid>
		<description>Hello,&lt;br /&gt;My name is Max Kalehoff and I work at a company called Nielsen BuzzMetrics, which does some things similar that Biz360 does. If you're interested in learning more about blog monitoring, Forrester research recently published a big report on the various services (including Biz360 and us). You can download it for free here: http://www.nielsenbuzzmetrics.com/downloads/whitepapers/Forrester_BrandMonitoringWaveReport.pdf&lt;br /&gt;&lt;br /&gt;But you bring up some very good quetions.&lt;br /&gt;Cheers,&lt;br /&gt;Max Kalehoff</description>
		<content:encoded><![CDATA[<p>Hello,<br />My name is Max Kalehoff and I work at a company called Nielsen BuzzMetrics, which does some things similar that Biz360 does. If you&#8217;re interested in learning more about blog monitoring, Forrester research recently published a big report on the various services (including Biz360 and us). You can download it for free here: <a href="http://www.nielsenbuzzmetrics.com/downloads/whitepapers/Forrester_BrandMonitoringWaveReport.pdf" rel="nofollow">http://www.nielsenbuzzmetrics......Report.pdf</a></p>
<p>But you bring up some very good quetions.<br />Cheers,<br />Max Kalehoff</p>
]]></content:encoded>
	</item>
</channel>
</rss>
